High pay is only one part of a career decision. This ranking keeps growth, openings, and education beside the national median so the entry cost is not hidden.
Use these rankings as a starting point, not a verdict. Growth, annual openings, median pay, and education answer different questions.
| Field | Median pay | 2024–34 growth | Annual openings | Typical entry education |
|---|---|---|---|---|
| Dentist | $179,210 | 4% | 4,500 | Doctoral/professional degree |
| Computer Hardware Engineer | $155,020 | 7.3% | 4,700 | Bachelor's degree |
| Air Traffic Controller | $144,580 | 1.2% | 2,200 | Associate's degree |
| Pharmacist | $137,480 | 4.6% | 14,200 | Doctoral or professional degree |
| Physician Assistant | $133,260 | 20.4% | 12,000 | Master's degree |
| Software Developer | $133,080 | 15.8% | 115,200 | Bachelor's degree |
| Nurse Practitioner | $129,210 | 40.1% | 29,500 | Master's degree |
| Veterinarian | $125,510 | 9.6% | 3,000 | Doctoral or professional degree |
| Cybersecurity Analyst | $124,910 | 28.5% | 16,000 | Bachelor's degree |
| Chemical Engineer | $121,860 | 2.6% | 1,100 | Bachelor's degree |
| Data Scientist | $112,590 | 33.5% | 23,400 | Bachelor's degree |
| Electrical Engineer | $111,910 | 7.2% | 11,700 | Bachelor's degree |
| Computer Systems Analyst | $103,790 | 8.7% | 34,200 | Bachelor's degree |
| Mechanical Engineer | $102,320 | 9.1% | 18,100 | Bachelor's degree |
| Financial Advisor / Planner | $102,140 | 9.6% | 24,100 | Bachelor's degree |
| Industrial Engineer | $101,140 | 11% | 25,200 | Bachelor's degree |
| Physical Therapist | $101,020 | 10.9% | 13,200 | Doctoral or professional degree |
| Civil Engineer | $99,590 | 5% | 23,600 | Bachelor's degree |
| Occupational Therapist | $98,340 | 13.8% | 10,200 | Master's degree |
| Architect | $96,690 | 3.9% | 7,800 | Bachelor's degree |
Figures are national BLS measures contained in the ChooseField research corpus. Open a field for occupation-specific evidence and source links.