Healthcare is not one labor market. Training ranges from associate-degree clinical roles to doctoral professions, and pay, openings, and working conditions differ sharply.
Use these rankings as a starting point, not a verdict. Growth, annual openings, median pay, and education answer different questions.
| Field | Median pay | 2024–34 growth | Annual openings | Typical entry education |
|---|---|---|---|---|
| Registered Nurse | $93,600 | 4.9% | 189,100 | Bachelor's degree |
| Mental Health Counselor | $59,190 | 16.8% | 48,300 | Master's degree |
| Nurse Practitioner | $129,210 | 40.1% | 29,500 | Master's degree |
| Physician | >=$239,200 | 2.8% | 22,300 | Doctoral/professional degree plus residency |
| Dental Hygienist | $94,260 | 7% | 15,300 | Associate's degree |
| Pharmacist | $137,480 | 4.6% | 14,200 | Doctoral or professional degree |
| Physical Therapist | $101,020 | 10.9% | 13,200 | Doctoral or professional degree |
| Radiologic Technologist | $77,660 | 4.3% | 12,900 | Associate's degree |
| Physician Assistant | $133,260 | 20.4% | 12,000 | Master's degree |
| Occupational Therapist | $98,340 | 13.8% | 10,200 | Master's degree |
| Diagnostic Medical Sonographer | $89,340 | 13% | 5,800 | Associate's degree |
| Dentist | $179,210 | 4% | 4,500 | Doctoral/professional degree |
| Veterinarian | $125,510 | 9.6% | 3,000 | Doctoral or professional degree |
Figures are national BLS measures contained in the ChooseField research corpus. Open a field for occupation-specific evidence and source links.