Growth rate is useful, but it is not the same as the number of opportunities. This table keeps annual openings beside growth so you can see both signals.
Use these rankings as a starting point, not a verdict. Growth, annual openings, median pay, and education answer different questions.
| Field | Median pay | 2024–34 growth | Annual openings | Typical entry education |
|---|---|---|---|---|
| Nurse Practitioner | $129,210 | 40.1% | 29,500 | Master's degree |
| Data Scientist | $112,590 | 33.5% | 23,400 | Bachelor's degree |
| Cybersecurity Analyst | $124,910 | 28.5% | 16,000 | Bachelor's degree |
| Physician Assistant | $133,260 | 20.4% | 12,000 | Master's degree |
| Mental Health Counselor | $59,190 | 16.8% | 48,300 | Master's degree |
| Software Developer | $133,080 | 15.8% | 115,200 | Bachelor's degree |
| Occupational Therapist | $98,340 | 13.8% | 10,200 | Master's degree |
| Diagnostic Medical Sonographer | $89,340 | 13% | 5,800 | Associate's degree |
| Industrial Engineer | $101,140 | 11% | 25,200 | Bachelor's degree |
| Physical Therapist | $101,020 | 10.9% | 13,200 | Doctoral or professional degree |
| Financial Advisor / Planner | $102,140 | 9.6% | 24,100 | Bachelor's degree |
| Veterinarian | $125,510 | 9.6% | 3,000 | Doctoral or professional degree |
| Electrician | $62,350 | 9.5% | 81,000 | High school diploma or equivalent |
| Mechanical Engineer | $102,320 | 9.1% | 18,100 | Bachelor's degree |
| Computer Systems Analyst | $103,790 | 8.7% | 34,200 | Bachelor's degree |
| HVAC Technician | $59,810 | 8.1% | 40,100 | Postsecondary nondegree award |
| Computer Hardware Engineer | $155,020 | 7.3% | 4,700 | Bachelor's degree |
| Electrical Engineer | $111,910 | 7.2% | 11,700 | Bachelor's degree |
| Dental Hygienist | $94,260 | 7% | 15,300 | Associate's degree |
| Civil Engineer | $99,590 | 5% | 23,600 | Bachelor's degree |
Figures are national BLS measures contained in the ChooseField research corpus. Open a field for occupation-specific evidence and source links.