Engineering specialties can share a bachelor's-level foundation while leading to different labor markets. Compare pay, growth, market size, and current evidence rather than choosing from the word 'engineering' alone.
Use these rankings as a starting point, not a verdict. Growth, annual openings, median pay, and education answer different questions.
| Field | Median pay | 2024–34 growth | Annual openings | Typical entry education |
|---|---|---|---|---|
| Industrial Engineer | $101,140 | 11% | 25,200 | Bachelor's degree |
| Civil Engineer | $99,590 | 5% | 23,600 | Bachelor's degree |
| Mechanical Engineer | $102,320 | 9.1% | 18,100 | Bachelor's degree |
| Electrical Engineer | $111,910 | 7.2% | 11,700 | Bachelor's degree |
| Computer Hardware Engineer | $155,020 | 7.3% | 4,700 | Bachelor's degree |
| Chemical Engineer | $121,860 | 2.6% | 1,100 | Bachelor's degree |
Figures are national BLS measures contained in the ChooseField research corpus. Open a field for occupation-specific evidence and source links.